Current Situation of CMD outbreak in Thailand (October 2019)
Province | Cassava planation area (ha) | CMD infected area (ha) | % infection | Elimination (ha) |
Sakaow | 67,988 | 5,183 | 7.62 | 310 |
Nakornrachasrima | 279,909 | 1,314 | 0.47 | 1,094 |
Srisaket | 21,090 | 1,026 | 4.87 | 66 |
Surin | 10,826 | 414 | 3.83 | 414 |
Burirum | 44,607 | 411 | 0.92 | 3 |
Prachin Buri | 23,882 | 331 | 1.39 | 12 |
Chachoengsao | 35,381 | 131 | 0.37 | 89 |
Ubon Ratchathani | 85,296 | 54 | 0.06 | 54 |
Rayong | 5,528 | 36 | 0.66 | 36 |
Chon Buri | 28,888 | 19 | 0.07 | 4 |
Kanchanaburi | 93,041 | 12 | 0.01 | 12 |
Nakhon Sawan | 60,607 | 6 | 0.01 | – |
Total | 1,547,648 | 8,943 | 0.58 | 2,100 |
Source: DOAE
